M2S-42DE
SATA Revision 3.1
-
Providing low power consumption compared to traditional hard drive and hotswapping.
-
Reach up to 550MB/s read and 510MB/s write high performance standard.
Download Files
Product Specifications
| Series Name | M2S-42DE | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 32GB ~ 1TB | ||||
| Capacity | |||||
| 3D TLC | 64GB~1TB | ||||
| 3D pSLC | 32GB ~ 256GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 510 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| 3D pSLC | Seq. R : 550 MB/s ; Seq. W : 510 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 42mm(L) x 22mm(W) x 3.8mm(H) | ||||
| Technology | #S.M.A.R.T #conformal coating | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.